This is still one of my favorites from this past year. This is the Royal Marine Chronometer from James C. Pellaton.
www.jamespellaton.com
![]() |
Courtesy of James C. Pellaton |
Reserved and protected movement | |
Dimensions of movement | : Diameter : 36,60 mm |
Total height of movement | : 9,70 mm |
Number of components | : 285 parts |
Number of jewels | : 27 Jewels |
Power reserve | : 72 minimum hours |
Barrel | : One barrel with a reverse pawl |
Balance | : With variable inertia screw |
Escapement | : with Swiss lever |
Frequency | : 21600 Alt/h |
Balance-spring | : Breguet |
Bottom plates | : Wet blasting Nickel silver , hand-bevelled |
Bridges | : Wet blasting Nickel silver , hand-bevelled |
Gear train | : Dentures NIHS, bevelling above and below |
Tourbillon | : 1 rotation per minute displayed at 6 |
Displays and complications | : Hours, minutes and date in the center Small second at 6 Power reserve at 10 Retrograde beginning at 8:00 (1) ending at 2:00 (31) |
Casing | |
Case | : 12 red gold, 12 white gold, 12 platinum, domed sapphire crystal Transparent background relief engravings, sapphire crystal Numbered pieces, hand engraving, limited edition of 36 pieces |
Dimensions of case | : Diameter 44,00 mm Height 14,85 mm |
Water resistance | : 5 atm - 50 m |
Crown | : Hand-engraved, black enameled JCP logo. |
Dial | : Enamel, Sapphire |
Hand | : In blued gold / Gold case color, hand bevelled |
Strap | : Black or brown alligator, hand-stitched, gold folding clasp engraved Jämes C. Pellaton |
Presentation case | : Wood, Leather |
www.jamespellaton.com
No comments:
Post a Comment